| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:12 PM DATE: February 04 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 52.4°F (11.3°C), Apparent temp 48.8°F |
| Maximum Temperature (since midnight) | 64.4°F at: 12:10 AM | Minimum Temperature (since midnight) | 50.3°F at: 8:06 AM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | N (355°) |
| Windchill Temperature | 52.4°F | Maximum Gust (last hour) | 15.0 mph at: 6:16PM |
| Maximum Gust (since midnight) | 29.0 mph at: 12:15 AM | Maximum 1 minute average (since midnight) | 17.7 mph at: 12:16 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.34 in. (8.6 mm) at 1:52 AM |
| Rainfall This month | 0.36 in. (9.1 mm) | Rainfall To date this year | 5.14 in. (130.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.02 in | DewPoint | 42.9°F (Wet Bulb :47.9°F ) |
| Humidity | 70 %, Humidex 51.8°F | Barometer corrected to msl | 30.250 in. (1024.4 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor Temp. 70.1°F | |||
| Current Indoor Hum. 52% | |||






